IESNA:LM-63-2002
[TEST]P1056535
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G2-2503-402-11)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]7/25/2025
[MANUFAC] COOPER LIGHTING SOLUTIONS - NEO-RAY
[LUMCAT]S125R3DRP-H1270D930-X4F0-XX-UDD-F-B
[LUMINAIRE]DEFINE 5, BLACK 3-INCH REGRESSED DIRECT RECESSED HOUSING WITH FROSTED LENS
[MORE]HIGH PERFORMANCE LIGHT ENGINE
[LAMP]3000K CCT, 90 CRI LEDS
[DRIVER]ELECTRONIC DRIVER
[_INPUT_ELECTRICAL]120 VOLTS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 90
[_SEARCH_COLORTEMP] 3000K
[_SEARCH_APPLICATION] Indoor, Architectural, Amusement, Corridor, Recreation, Decorative, Hotel, Hospitality, Office
[_SEARCH_MOUNTING] Ceiling, Recessed
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS]1945
TILT=NONE
1 -1 1 37 5 1 1 0.390833 3.895833 0
1 1 36.6
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
1200.1 1193 1185.9 1177.5 1165.6 1147.8 1128.8 1106.2 1080 1051.5
1021.7 988.4 952.7 915.9 879 839.7 799.3 757.7 716 673.2
629.2 585.2 540 494.8 448.4 403.2 355.6 309.3 260.5 215.3
171.3 128.5 88 52.3 20.2 1.2 0
1200.1 1202.5 1195.4 1182.3 1164.4 1141.8 1114.5 1083.6 1049.1 1012.2
971.8 930.1 886.1 842.1 794.5 747 698.2 648.2 598.3 547.1
497.2 446 396.1 344.9 296.2 243.8 196.3 151.1 109.4 70.2
36.9 15.5 7.1 2.4 0 0 0
1200.1 1194.2 1182.3 1159.7 1131.1 1097.8 1059.8 1018.1 971.8 923
870.7 818.3 762.4 706.5 648.2 591.1 532.9 474.6 419.9 362.8
308.1 252.2 201 153.4 108.2 67.8 33.3 14.3 9.5 5.9
2.4 1.2 1.2 1.2 0 0 0
1200.1 1193 1175.2 1147.8 1110.9 1069.3 1022.9 970.6 913.5 854
792.2 729.1 664.9 600.7 535.2 473.4 409.2 348.5 290.2 233.1
182 132 88 48.8 16.7 13.1 9.5 5.9 3.6 2.4
1.2 1.2 1.2 1.2 0 0 0
1200.1 1195.4 1181.1 1150.2 1107.4 1063.3 1014.6 958.7 895.6 830.2
766 697 632.8 561.4 494.8 429.4 366.3 304.5 245 193.9
143.9 97.5 57.1 21.4 14.3 10.7 7.1 3.6 2.4 1.2
1.2 1.2 0 0 0 0 0
